Description
The Champion Spark Plug 823 (J6C) is a dependable OE-type replacement spark plug designed for consistent ignition performance and long service life. Its copper core center electrode helps improve conductivity and heat control, supporting reliable starts, reduced fouling, and steady wear across a wide range of compatible engines and equipment.
Built to ISO and SAE standards, this Champion Copper Plus plug is designed for standard replacement use in classic automotive, truck, tractor, industrial, marine, and power equipment applications. The flat-seat design, J gap configuration, nickel electrode materials, and removable nut terminal help maintain dependable operation and broad fitment across older and specialty platforms.
Features
- OE-type replacement spark plug
- Champion Copper Plus Small Engine classification
- Dependable performance and durability
- Copper core center electrode for improved conductivity and heat control
- Resists fouling
- Superior corrosion resistance
- Built to ISO and SAE standards for proven performance
- Plug type: J6C
- Part description: Spark Plug
- Grade type: Standard Replacement
- Center electrode tip material: Nickel
- Center electrode design: Standard
- Center electrode diameter: 0.1 in.
- Ground electrode quantity: 1
- Ground electrode tip design: J Gap
- Ground electrode tip material: Nickel
- Ground electrode core material: Nickel
- Ground electrode material: Nickel Copper Alloy
- Pre-gap size: 0.030 in. / 0.78 mm
- Hex size: 0.813 in. / 20.650 mm
- Manufacturer heat range: 6
- Seat type: Flat
- Reach: 0.375 in.
- Thread diameter: 0.551 in. / 14.000 mm
- Resistor type: No
- Electrical terminal type: Removable Nut
- Hex type: Hex
- Washer included: Yes
- Washer type: Crush
- Indexed: No
- Gap style: J Gap
- Subject to Prop 65: No
Vehicle Fitment
Automotive and Light Truck Fitment
Bizzarrini
-
GT America — 1965-1968 — 5.3L V8 5358cc/327cid
-
GT Strada 5300 — 1965-1968 — 5.4L V8 327cid
Buick
-
Century — 1954-1956 — 5.3L V8 5272cc/322cid
-
Century — 1957 — 6.0L V8 5967cc/364cid
-
Roadmaster — 1953-1956 — 5.3L V8 5272cc/322cid
-
Roadmaster — 1957 — 6.0L V8 5967cc/364cid
-
Skylark — 1954 — 5.3L V8 5272cc/322cid
-
Special — 1954-1955 — 4.3L V8 4327cc/264cid
-
Special — 1956 — 5.3L V8 5272cc/322cid
-
Special — 1957 — 6.0L V8 5967cc/364cid
-
Super — 1953-1956 — 5.3L V8 5272cc/322cid
-
Super — 1957 — 6.0L V8 5967cc/364cid
Chevrolet
-
Bel Air — 1959 — 5.3L V8 5272cc/322cid
-
Bel Air — 1960 — 4.3L L6 4278cc/261cid
-
C10 Pickup — 1961-1962 — 4.3L L6 4278cc/261cid
-
C10 Pickup — 1966-1968 — 5.3L V8 5358cc/327cid
-
C10 Pickup — 1968 — 5.4L V8 327cid
-
C10 Suburban — 1968 — 5.4L V8 327cid
-
C20 Pickup — 1961-1962 — 4.3L L6 4278cc/261cid
-
C20 Pickup — 1966-1968 — 5.3L V8 5358cc/327cid
-
C20 Pickup — 1968 — 5.4L V8 327cid
-
C20 Suburban — 1968 — 5.3L V8 5358cc/327cid
-
C30 Pickup — 1961-1962 — 4.3L L6 4278cc/261cid
-
C30 Pickup — 1966-1968 — 5.3L V8 5358cc/327cid
-
C30 Pickup — 1968 — 5.4L V8 327cid
-
C40 — 1960-1962 — 4.3L L6 4278cc/261cid
-
Camaro — 1967-1968 — 5.3L V8 5358cc/327cid
-
Camaro — 1968 — 5.4L V8 327cid
-
Corvette — 1953 — 3.9L L6 236cid
-
Corvette — 1953-1955 — 3.8L L6 3852cc/235cid
-
Corvette — 1955 — 4.3L V8 4343cc/265cid
-
El Camino — 1964-1968 — 5.3L V8 5358cc/327cid
-
El Camino — 1968 — 5.4L V8 327cid
-
K10 Pickup — 1961-1962 — 4.3L L6 4278cc/261cid
-
K10 Pickup — 1966-1968 — 5.3L V8 5358cc/327cid
-
K10 Pickup — 1968 — 5.4L V8 327cid
-
K10 Suburban — 1967-1968 — 5.3L V8 5358cc/327cid
-
K10 Suburban — 1968 — 5.4L V8 327cid
-
K20 Pickup — 1961-1962 — 4.3L L6 4278cc/261cid
-
K20 Pickup — 1966-1968 — 5.3L V8 5358cc/327cid
-
K20 Pickup — 1968 — 5.4L V8 327cid
-
K20 Suburban — 1967-1968 — 5.3L V8 5358cc/327cid
-
K20 Suburban — 1968 — 5.4L V8 327cid
-
P10 Series — 1961-1962 — 4.3L L6 4278cc/261cid
-
P20 Series — 1961-1962 — 4.3L L6 4278cc/261cid
-
P30 Series — 1961-1962 — 4.3L L6 4278cc/261cid
-
Sedan Delivery — 1956 — 5.3L V8 5310cc/324cid
-
Sedan Delivery — 1956-1958 — 4.3L L6 4278cc/261cid
-
Sedan Delivery — 1956-1958 — 5.3L V8 5272cc/322cid
-
Sedan Delivery — 1956-1957 — 4.3L V8 4343cc/265cid
-
Suburban — 1961-1962 — 4.3L L6 4278cc/261cid
-
Truck — 1956 — 5.3L V8 5310cc/324cid
-
Truck — 1956-1958 — 5.3L V8 5272cc/322cid
-
Truck — 1956-1960 — 4.3L L6 4278cc/261cid
-
Truck — 1956-1957 — 4.3L V8 4343cc/265cid
Dodge
-
W300 Series — 1967 — 4.1L L6 4114cc/251cid
-
Wm300 Pickup — 1967 — 4.1L L6 4114cc/251cid
-
Wm300 Pickup — 1967 — 4.1L L6 251cid
Fargo
-
F100 Panel Delivery — 1959 — 5.1L V8 5130cc/313cid
-
F100 Pickup — 1959 — 5.1L V8 5130cc/313cid
-
FK8 Panel Delivery — 1957 — 5.0L V8 4966cc/303cid
-
FK8 Pickup — 1957 — 5.0L V8 4966cc/303cid
-
FL8 Panel Delivery — 1958 — 5.1L V8 5130cc/313cid
-
FL8 Pickup — 1958 — 5.1L V8 5130cc/313cid
-
FW100 Panel Delivery — 1959 — 5.1L V8 5130cc/313cid
-
FW100 Pickup — 1959 — 5.1L V8 5130cc/313cid
GMC
-
1000 Series — 1965 — 5.7L V6 5753cc/351cid
-
1500 Series — 1965 — 5.7L V6 5753cc/351cid
-
2500 Series — 1965 — 5.7L V6 5753cc/351cid
-
3000 — 1965-1966 — 5.7L V6 5753cc/351cid
-
3500 — 1965-1966 — 5.7L V6 5753cc/351cid
-
B3500 — 1965 — 5.7L V6 5753cc/351cid
-
C15/C1500 Pickup — 1967-1968 — 5.7L V6 5753cc/351cid
-
C15/C1500 Pickup — 1967-1968 — 5.3L V8 5358cc/327cid
-
C15/C1500 Pickup — 1968 — 5.4L V8 327cid
-
C15/C1500 Suburban — 1967-1968 — 5.7L V6 5753cc/351cid
-
C15/C1500 Suburban — 1967-1968 — 5.3L V8 5358cc/327cid
-
C15/C1500 Suburban — 1968 — 5.4L V8 327cid
-
C25/C2500 Pickup — 1967-1968 — 5.7L V6 5753cc/351cid
-
C25/C2500 Pickup — 1967-1968 — 5.3L V8 5358cc/327cid
-
C25/C2500 Pickup — 1968 — 5.4L V8 327cid
-
C25/C2500 Suburban — 1967-1968 — 5.7L V6 5753cc/351cid
-
C25/C2500 Suburban — 1967-1968 — 5.3L V8 5358cc/327cid
-
C25/C2500 Suburban — 1968 — 5.4L V8 327cid
-
C35/C3500 Pickup — 1967-1968 — 5.7L V6 5753cc/351cid
-
C35/C3500 Pickup — 1967-1968 — 5.3L V8 5358cc/327cid
-
C35/C3500 Pickup — 1968 — 5.4L V8 327cid
-
G15/G1500 Van — 1967 — 5.4L V8 327cid
-
G25/G2500 Van — 1967 — 5.4L V8 327cid
-
K1000 — 1966 — 5.7L V6 5753cc/351cid
-
K15/K1500 Pickup — 1966-1968 — 5.7L V6 5753cc/351cid
-
K15/K1500 Pickup — 1967-1968 — 5.3L V8 5358cc/327cid
-
K15/K1500 Pickup — 1968 — 5.4L V8 327cid
-
K15/K1500 Suburban — 1967-1968 — 5.7L V6 5753cc/351cid
-
K15/K1500 Suburban — 1967-1968 — 5.3L V8 5358cc/327cid
-
K15/K1500 Suburban — 1968 — 5.4L V8 327cid
-
K25/K2500 Pickup — 1967-1968 — 5.7L V6 5753cc/351cid
-
K25/K2500 Pickup — 1967-1968 — 5.3L V8 5358cc/327cid
-
K25/K2500 Pickup — 1968 — 5.4L V8 327cid
-
K25/K2500 Suburban — 1967-1968 — 5.7L V6 5753cc/351cid
-
K25/K2500 Suburban — 1967-1968 — 5.3L V8 5358cc/327cid
-
K25/K2500 Suburban — 1968 — 5.4L V8 327cid
-
K35/K3500 Pickup — 1968 — 5.7L V6 5753cc/351cid
-
K35/K3500 Pickup — 1968 — 5.3L V8 5358cc/327cid
-
K35/K3500 Pickup — 1968 — 5.4L V8 327cid
-
L3500 — 1965-1967 — 5.7L V6 5753cc/351cid
-
Suburban — 1965-1966 — 5.7L V6 5753cc/351cid
Graham
-
Custom Hollywood Model 113 — 1941 — 6-cylinder
-
Custom Model 107 — 1940 — 6-cylinder
-
Custom Model 108 — 1940 — 6-cylinder
-
Deluxe Model 107 — 1940 — 6-cylinder
International
-
1000A — 1966 — 4.3L V8 4360cc/266cid
-
1000A — 1966 — 5.0L V8 4982cc/304cid
-
1000B — 1967 — 4.3L V8 4360cc/266cid
-
1000B — 1967 — 4.4L V8 266cid
-
1000B — 1967 — 5.0L V8 4982cc/304cid
-
1000B — 1967 — 5.6L V8 5654cc/345cid
-
1000C — 1968 — 4.0L L6 241cid
-
1000C — 1968 — 4.3L V8 4360cc/266cid
-
1000C — 1968 — 4.4L V8 266cid
-
1000C — 1968 — 5.0L V8 4982cc/304cid
-
1000C — 1968 — 5.6L V8 5654cc/345cid
-
1000D — 1969-1970 — 4.3L V8 4360cc/266cid
-
1000D — 1969-1970 — 4.4L V8 266cid
-
1000D — 1969-1970 — 5.0L V8 4982cc/304cid
-
1000D — 1969-1970 — 5.6L V8 5654cc/345cid
-
1000D — 1969-1970 — 6.4L V8 6424cc/392cid
-
1010 — 1971 — 5.0L V8 4982cc/304cid
-
1010 — 1971 — 5.6L V8 5654cc/345cid
-
1010 — 1971 — 5.7L V8 345cid
-
1010 — 1971 — 6.4L V8 6424cc/392cid
-
1100A — 1966 — 4.3L V8 4360cc/266cid
-
1100A — 1966 — 5.0L V8 4982cc/304cid
-
1100B — 1967 — 4.3L V8 4360cc/266cid
-
1100B — 1967 — 4.4L V8 266cid
-
1100B — 1967 — 5.0L V8 4982cc/304cid
-
1100B — 1967 — 5.6L V8 5654cc/345cid
-
1100C — 1968 — 4.3L V8 4360cc/266cid
-
1100C — 1968 — 4.4L V8 266cid
-
1100C — 1968 — 5.0L V8 4982cc/304cid
-
1100C — 1968 — 5.6L V8 5654cc/345cid
-
1100D — 1969-1970 — 4.3L V8 4360cc/266cid
-
1100D — 1969-1970 — 4.4L V8 266cid
-
1100D — 1969-1970 — 5.0L V8 4982cc/304cid
-
1100D — 1969-1970 — 5.6L V8 5654cc/345cid
-
1100D — 1969-1970 — 6.4L V8 6424cc/392cid
-
1110 — 1971 — 4.3L V8 4360cc/266cid
-
1110 — 1971 — 5.6L V8 5654cc/345cid
-
1110 — 1971 — 5.7L V8 345cid
-
1200A — 1966 — 4.3L V8 4360cc/266cid
-
1200A — 1966 — 5.0L V8 4982cc/304cid
-
1200B — 1967 — 4.3L V8 4360cc/266cid
-
1200B — 1967 — 4.4L V8 266cid
-
1200B — 1967 — 5.0L V8 4982cc/304cid
-
1200B — 1967 — 5.6L V8 5654cc/345cid
-
1200C — 1968 — 4.3L V8 4360cc/266cid
-
1200C — 1968 — 4.3L L6 4335cc/264cid
-
1200C — 1968 — 4.4L V8 266cid
-
1200C — 1968 — 5.0L V8 4982cc/304cid
-
1200C — 1968 — 5.6L V8 5654cc/345cid
-
1200D — 1969-1970 — 4.3L V8 4360cc/266cid
-
1200D — 1969-1970 — 4.3L L6 4335cc/264cid
-
1200D — 1969-1970 — 4.4L V8 266cid
-
1200D — 1969-1970 — 5.0L V8 4982cc/304cid
-
1200D — 1969-1970 — 5.6L V8 5654cc/345cid
-
1200D — 1969-1970 — 6.4L V8 6424cc/392cid
-
1210 — 1971 — 5.6L V8 5654cc/345cid
-
1210 — 1971 — 5.7L V8 345cid
-
1300A — 1966 — 4.3L V8 4360cc/266cid
-
1300A — 1966 — 5.0L V8 4982cc/304cid
-
1300B — 1967 — 4.3L V8 4360cc/266cid
-
1300B — 1967 — 5.0L V8 4982cc/304cid
-
1300B — 1967 — 5.6L V8 5654cc/345cid
-
1300C — 1968 — 4.3L V8 4360cc/266cid
-
1300C — 1968 — 4.3L L6 4335cc/264cid
-
1300C — 1968 — 4.4L V8 266cid
-
1300C — 1968 — 5.0L V8 4982cc/304cid
-
1300C — 1968 — 5.6L V8 5654cc/345cid
-
1300D — 1969-1970 — 4.3L V8 4360cc/266cid
-
1300D — 1969-1970 — 4.3L L6 4335cc/264cid
-
1300D — 1969-1970 — 4.4L V8 266cid
-
1300D — 1969-1970 — 5.0L V8 304cid
-
1300D — 1969-1970 — 5.0L V8 4982cc/304cid
-
1300D — 1969-1970 — 5.0L V8 4983cc/304cid
-
1300D — 1969-1970 — 5.6L V8 5654cc/345cid
-
1300D — 1969-1970 — 6.4L V8 6424cc/392cid
-
1310 — 1971 — 4.3L V8 4360cc/266cid
-
1310 — 1971 — 5.0L V8 304cid
-
1310 — 1971 — 5.0L V8 4982cc/304cid
-
1310 — 1971 — 5.6L V8 5654cc/345cid
-
1310 — 1971 — 5.7L V8 345cid
-
1310 — 1971 — 6.4L V8 6424cc/392cid
-
1500A — 1966 — 5.0L V8 4983cc/304cid
-
1500B — 1967-1969 — 4.4L V8 4360cc/266cid
-
1500C — 1968-1969 — 4.4L V8 4360cc/266cid
-
1500D — 1969-1971 — 4.4L V8 4360cc/266cid
-
900A — 1966-1967 — 2.5L L4 2491cc/152cid
-
908B — 1967 — 4.3L V8 4360cc/266cid
-
908B — 1967 — 5.0L V8 4982cc/304cid
-
908C — 1968 — 4.4L V8 266cid
-
908C — 1968-1969 — 4.3L V8 4360cc/266cid
-
908C — 1968-1969 — 5.0L V8 4982cc/304cid
-
B100/B102/B110/B112/B120/B122/B130/B132 — 1959-1960 — 4.3L V8 4360cc/266cid
-
C100/C102/C110/C112/C120/C122/C130/C132 — 1961-1962 — 4.3L V8 4360cc/266cid and/or 5.0L V8 4982cc/304cid
-
C1000/C1200/C1300 — 1963-1964 — 4.3L V8 4360cc/266cid and/or 5.0L V8 4982cc/304cid
-
C1100/C1200 — 1964 — 5.0L V8 4983cc/304cid
-
C900 — 1964 — 2.5L L4 2491cc/152cid
-
CM110/CM75/CM80 — 1962-1965 — 2.5L L4 2491cc/152cid
-
CO180 — 1956-1957 — 5.0L L6 5048cc/308cid
-
CO190/CO200/CO220 — 1970-1971 — 6.7L L6 6654cc/406cid, 7.4L L6 7376cc/450cid, or 8.2L L6 8211cc/501cid
-
CO4000 Transtar — 1965-1968 — 6.6L V8 6572cc/401cid, 7.8L V8 7834cc/478cid, or 9.0L V8 8998cc/549cid
-
D1000/D1100 — 1965 — 4.3L V8 4360cc/266cid and/or 5.0L V8 4982cc/304cid
-
D1200 — 1965 — 4.3L V8 4360cc/266cid, 5.0L V8 4982cc/304cid, or 5.0L V8 4983cc/304cid
-
D1300 — 1965 — 4.3L V8 4360cc/266cid and/or 5.0L V8 4982cc/304cid
-
D900 — 1965 — 2.5L L4 2491cc/152cid
-
M Series Van — 1961-1964 — 2.5L L4 152cid
-
M1100 — 1965-1971 — 2.5L L4 2491cc/152cid, 3.2L L4 3203cc/196cid, 4.3L V8 4360cc/266cid, or 5.0L V8 4982cc/304cid
-
M1200 — 1965-1971 — 2.5L L4 2491cc/152cid, 3.2L L4 3203cc/196cid, 4.3L V8 4360cc/266cid, 4.4L V8 266cid, or 5.0L V8 4982cc/304cid
-
M1400 — 1965-1969 — 4.3L V8 4360cc/266cid, 5.0L V8 4982cc/304cid, or 5.0L V8 304cid
-
M700 — 1965-1967 — 2.5L L4 2491cc/152cid
-
M800/M800 Navy/M800 Post Office — 1965-1971 — 2.5L L4 2491cc/152cid, 3.2L L4 3203cc/196cid, or 5.0L V8 4982cc/304cid
-
MA1200 — 1967-1971 — 3.2L L4 3203cc/196cid, 4.3L V8 4360cc/266cid, 4.4L V8 266cid, or 5.0L V8 4982cc/304cid
-
Scout 80 — 1961-1965 — 2.5L L4 2491cc/152cid
-
Scout 800 — 1966-1971 — 2.5L L4 2491cc/152cid, 2.5L L4 152cid, 3.2L L4 196cid, 3.2L L4 3203cc/196cid, 3.2L L4 3212cc/196cid, 4.3L V8 4360cc/266cid, 4.4L V8 266cid, 5.0L V8 304cid, 5.0L V8 4982cc/304cid, or 5.0L V8 4983cc/304cid
-
Scout II — 1971 — 5.0L V8 304cid, 5.0L V8 4982cc/304cid, 5.0L V8 4983cc/304cid, 5.6L V8 345cid, or 5.6L V8 5654cc/345cid
Pontiac
-
Laurentian — 1960-1962 — 4.3L L6 4278cc/261cid
-
Parisienne — 1960-1962 — 4.3L L6 4278cc/261cid
-
Star Chief — 1960-1961 — 4.3L L6 4278cc/261cid
-
Strato-Chief — 1960-1962 — 4.3L L6 4278cc/261cid
Zundapp
-
Janus 250 — 1956-1958 — 0.2L L1 245cc/15cid
Agricultural, Industrial, Construction, and Equipment Fitment
Compatible with listed applications including, but not limited to:
-
Allis-Chalmers — B, B70, C, CA, D-10, D-12, D-14, D-15, D-17, G, G-14, G-138, G-149, H-3, I-40, IB, RC, S, Series 500, WD, WC, WF, WS, 1-60, 1-400, 1-600, 2 D-15 Series 600, 14, 615
-
Austin-Western — 83, 102, 122, T53, T84, T104, PR-11, plus additional all-model applications
-
Baker — FLD, FLD-060, FLF-020, T10A, TJF-100
-
Bantam — All Model(s)
-
Barber Greene — SA41, SB41
-
Beaird-Poulan — 1500
-
Blaw-Knox — PR180
-
Bradley-Edlund — All Models
-
Buckeye — All Model(s)
-
Bucyrus-Erie — 15B, 36L, plus multiple all-model applications
-
Case — 1000
-
Caterpillar — T30B, T35B, T40B, T45B, T50B, T55B, T60B, D-13000
-
Clark Equipment / Clark-Ross — 83, 102, 122, 510, 630, Series 81, T84, T104, Ranger 150, Ranger 200, Ranger 300, Ranger YL350, plus all-model applications
-
Cletrac — AG, CG, DG, EG, EH, EHG, EN, FG, GG, HG
-
Construction Machinery Co. — 68AL/20, 358RS
-
Crane Carrier Co. — All Model(s)
-
Etnyre — All Model(s)
-
Fradan — BB-50 Backpack
-
Galion — Multiple all-model applications
-
GarWood — All Model(s)
-
Giant-Vac — Base
-
Gorman-Rupp — 55H-503, 55M-Ind. 20A, 55M-Ind. 24A, 3609, 3801, UB-264, UV-549
-
Guptill — All Models
-
Haiss — All Model(s)
-
Harris — SPH 98, SP108, SP808
-
Hercules — G3400
-
Hobart — All Model(s), Base
-
Hoffco — Timberline T81, Timberline TJM
-
Hough / Hough PayLoader — H70, MC4, T150 Paymover, T225 Paymover
-
Huber — All Model(s)
-
Hyster — All Model(s)
-
Industrial Engineering — VA, VM High Pressure
-
Insley — All Model(s)
-
International industrial applications — UB308 and additional engine/application listings
-
Katolight — Base
-
Kerrick — All Model(s)
-
Kleeco — All Model(s)
-
Koehring — All Model(s)
-
Krane Kar — All Model(s)
-
La Plant-Choate — All Model(s)
-
Lancaster — 558, 650, 658
-
Lincoln Electric — All Model(s)
-
Linn — All Model(s)
-
Load King — All Model(s)
-
Lull — T10G2, T10G4
-
Mall / Mall Tool — Base, 4MG, All Model(s)
-
Marion — Model 342
-
Maruyama — MD150DX
-
Massey Ferguson — MF-510 S.P.
-
McCulloch — 7FP, Base
-
Melroe — M500
-
Mixermobile — All Model(s)
-
New Idea — 702 Uni-System, 704 Uni-System
-
Oliver — 15, 20, 20C, 25, 30G, 35, 40, 40-30, 55, 80, HG, OC4G, OC-4-3G
-
P&H Mining — All Model(s)
-
PayLoader / Hough PayLoader / Speedloader — all-model and C500, C502, C750, I-400-T
-
Pacific Pumper — GA, MK-I, Z
-
Pioneer — HA, HB, One Man, Super, Super Twin, Twin
-
Poulan / Poulan Pro — 10, 30
-
Ransome — All Model(s)
-
Redmax — EB430, EB431, EB440, EB441, EBA430, EBA431, EBA440, FAG10
-
Reinco — Base
-
Remington — Base, Super 754
-
Reo — Base
-
Robco — Rascal
-
Ross — All Model(s)
-
Schramm — 315
-
Skagit Hoists — All Model(s)
-
Skilsaw — 1629, 1630, 1631, 1632, 1644, 1645, 1646, 1647, 1660, 1661, 1690
-
Solo — 630, 632, Twin 100
-
Speicher — All Model(s)
-
Spartan — 34, 34AV, 210G, Standard
-
Tanaka — 33A, ECS-3, ECS-5, EBC-1, JBL, JEA-L, JKS-37, JNBL-33, JP-25, KTBL-37, KTBL-50, MCP-50, PCP-3, PED-3, REG-800, REG-1000, TBC-30, TEA-30, ULNBL-3
-
Tampo — All Model(s)
-
Taral — JBL, JKS-37, JEA-L, KTBL-37, KTBL-50, PED-3
-
Tennant — T100
-
Thew — TL20, MC-254, MC-254W
-
Towmotor — All Model(s)
-
Trojan — 124, 134A, 154, 164, 164A, 204, 204A
-
Universal equipment applications — Strato-King, LEV, LEVH Little King
-
Wajax — MK-1
-
Weed Eater — Base
-
Worthington — Base
-
Wright — C40, C40D, C70, C70D, C70G
-
Zenoah — Base, FBC33
Marine Fitment
-
Mercury Marine — 200, 250, 300, 350, 400, 500, 600, 700, and Base applications
-
Mercruiser — 225 MIE — 5.4L V8 5358.57cc/327cid
-
Volvo Penta — 80, BB25, BB70
-
Universal — LEV, LEVH Little King, Strato-King
-
Eska — Base
Additional Engine and Power Unit Fitment
Also listed for numerous standalone engine and power unit applications, including:
-
Onan — Base
-
Kohler — 25KW, 25R81
-
Novo — BA-23, DA-33
-
Power Products — Base
-
Bell & Gossett — Base
-
Ingersoll-Rand — GH85, GRR85, GRR160, GRRH85, GXL175
-
Homelite — Base, Super Wiz 55, Super Wiz 66, C72
-
Husqvarna — 35, 37, 2100CW
-
Kawasaki — Base
-
Bandit — G-1600, G-2300
-
Bolens — Swifty 3014, Thrifty 3010
-
Carver — 7-263
-
Craftsman — C950-60901-0
-
Disston — KB6AY, KB7AY
-
E-Z Beever — Base
-
Gardner-Denver — Base
-
Joy — Base
-
Montgomery-Ward — 24060A
-
Partner — 1629, 1630, 1631, 1644, 1645, 1660, 1661, 1690
-
Pioneer — engine and saw applications as listed
-
Reo — Base
-
Solo — 630, 632, Twin 100
-
Spartan — 34, 34AV, 210G, Standard
-
Tas — Base
-
Wright — C40, C40D, C70, C70D, C70G