Description
The Champion 7437 Double Platinum Power Spark Plug is a premium standard replacement spark plug engineered for consistent ignition performance, long service life, and dependable operation across a wide range of engines. Featuring a platinum fine-wire center electrode and platinum pad ground electrode, this spark plug is designed to improve ignitability, maintain spark consistency, and resist wear over extended service intervals.
Champion’s Heat-Active alloy helps the electrodes reach and maintain optimal operating temperature, while the V-trimmed ground electrode enhances spark exposure for more efficient combustion. Pre-gapped to 1.27 mm (0.050 in) and built with a tapered seat, this plug is designed for straightforward installation in compatible engines.
With extensive fitment across Buick, Cadillac, Chevrolet, Ford, GMC, Lincoln, Mazda, Mercury, Pontiac, Saturn, Suzuki, Isuzu, Hummer, Saab, Oldsmobile, and Polaris applications, this plug is a reliable OEM-style replacement for maintaining engine performance and efficiency.
Features
- Premium double platinum spark plug for extended service life
-
Platinum center and ground electrodes for enhanced durability
-
Fine-wire center electrode improves ignitability
-
V-trimmed ground electrode for sharper spark focus
-
Heat-Active alloy supports optimal operating temperature
- Maintains stable performance under varying engine loads
-
Pre-gapped: 1.27 mm (0.050 in)
-
Plug Type: RES11PYPB5
-
Thread Diameter: 14 mm
-
Reach: 0.984 in
-
Seat Type: Tapered
-
Hex Size: 5/8 in (15.88 mm)
-
Resistor Type: Yes
-
Terminal Type: Non-removable nut
-
Ground Electrode Quantity: 1
-
Grade Type: Standard Replacement
Vehicle Fitment
Buick
- Allure (2005–2008) – 3.6L V6
- Envision (2017–2020) – 2.5L L4
- LaCrosse (2005–2008) – 3.6L V6
- LaCrosse (2018–2019) – 2.5L L4
- Rainier (2004–2007) – 4.2L L6
- Rendezvous (2004–2006) – 3.6L V6
Cadillac
- ATS (2013–2015) – 2.5L L4
- CTS (2004–2009) – 3.6L V6
- CTS (2005–2007) – 2.8L V6
- SRX (2004–2009) – 3.6L V6
Chevrolet
- Blazer (2019–2021) – 2.5L L4
- Cavalier (2002–2005) – 2.2L L4
- Classic (2004–2005) – 2.2L L4
- Cobalt (2005–2010) – 2.2L / 2.4L L4
- Colorado (2004–2012, 2015–2022) – 2.5L / 2.8L / 2.9L L4, 3.5L / 3.7L L5
- Equinox (2008–2009) – 3.6L V6
- HHR (2006–2011) – 2.2L / 2.4L L4
- Impala (2014–2019) – 2.5L L4
- Malibu (2004–2015) – 2.2L / 2.4L / 2.5L L4, 3.6L V6
- Malibu Limited (2016) – 2.5L L4
- Trailblazer (2002–2009) – 4.2L L6
- Trailblazer EXT (2002–2006) – 4.2L L6
- Traverse (2009) – 3.6L V6
Ford
- C-Max (2013–2018) – 2.0L L4
- Contour (1995–2000) – 2.0L L4
- Edge (2007–2014) – 3.5L / 3.7L V6
- Escape (2001–2004, 2009–2022) – 2.0L / 2.5L L4
- Escort (1998–2003) – 2.0L L4
- Explorer (2020–2021) – 3.3L V6
- F-150 (2011–2022) – 3.3L / 3.7L V6, 5.0L V8
- Flex (2009–2019) – 3.5L V6
- Focus (2000–2004) – 2.0L L4
- Fusion (2006–2020) – 2.0L / 2.3L / 2.5L L4, 3.5L V6
- Maverick (2022) – 2.5L L4
- Police Interceptor Sedan (2013–2019) – 3.7L V6
- Police Interceptor Utility (2013–2022) – 3.3L / 3.7L V6
- Taurus (2008–2012) – 3.5L V6
- Taurus X (2008–2009) – 3.5L V6
- Transit Connect (2014–2022) – 2.5L L4
- Transit-150/250/350/350 HD (2015–2019) – 3.7L V6
GMC
- Acadia (2017–2021) – 2.5L L4
- Canyon (2004–2012, 2015–2022) – 2.5L / 2.8L / 2.9L L4, 3.5L / 3.7L L5
- Envoy (2002–2009) – 4.2L L6
- Envoy XL (2002–2006) – 4.2L L6
- Envoy XUV (2004–2005) – 4.2L L6
Hummer
- H3 (2006–2010) – 3.5L / 3.7L L5
- H3T (2009–2010) – 3.7L L5
Isuzu
- Ascender (2003–2008) – 4.2L L6
- i-280 (2006) – 2.8L L4
- i-290 (2007–2008) – 2.9L L4
- i-350 (2006) – 3.5L L5
- i-370 (2007–2008) – 3.7L L5
Lincoln
- Continental (2017–2020) – 3.7L V6
- Corsair (2021–2022) – 2.5L L4
- MKS (2009–2016) – 3.7L V6
- MKT (2010–2019) – 3.7L V6
- MKX (2007–2018) – 3.5L / 3.7L V6
- MKZ (2007–2020) – 2.0L / 2.5L L4, 3.5L / 3.7L V6
Mazda
- 3 (2006–2013) – 2.0L / 2.3L / 2.5L L4
- 3 Sport (2009–2013) – 2.0L / 2.5L L4
- 5 (2008–2017) – 2.3L / 2.5L L4
- 6 (2006–2013) – 2.3L / 2.5L L4
- CX-7 (2010–2012) – 2.5L L4
- Tribute (2001–2004, 2009–2011) – 2.0L / 2.5L L4
Mercury
- Cougar (1999–2002) – 2.0L L4
- Mariner (2009–2011) – 2.5L L4
- Milan (2006–2011) – 2.3L / 2.5L L4
- Mystique (1995–2000) – 2.0L L4
- Sable (2008–2009) – 3.5L V6
Pontiac
- G5 (2007–2010) – 2.2L / 2.4L L4
- G6 (2006–2010) – 2.4L L4, 3.6L V6
- G8 (2008–2009) – 3.6L V6
- Grand Am (2002–2005) – 2.2L L4
- Pursuit (2005–2006) – 2.2L / 2.4L L4
- Solstice (2006–2009) – 2.4L L4
- Sunfire (2002–2005) – 2.2L L4
- Torrent (2008–2009) – 3.6L V6
Saturn
- Aura (2007–2009) – 2.4L L4, 3.6L V6
- Ion (2003–2007) – 2.2L / 2.4L L4
- L-Series (2000–2004) – 2.2L L4
- Outlook (2007–2010) – 3.6L V6
- Sky (2007–2010) – 2.4L L4
- Vue (2002–2010) – 2.2L / 2.4L L4, 3.6L V6
Suzuki
- Grand Vitara (2009–2010) – 3.2L V6
- XL-7 (2007–2009) – 3.6L V6
Other Applications
- Saab 9-7x (2005–2009) – 4.2L L6
- Oldsmobile Alero (2002–2004) – 2.2L L4
- Oldsmobile Bravada (2002–2004) – 4.2L L6
- Mobility Ventures MV-1 (2015–2017) – 3.7L V6
Polaris
- Slingshot (2015–2017)
- Slingshot S (2018)
- Slingshot SL (2015–2018)
- Slingshot SL LE (2015–2017)
- Slingshot SLR (2017–2018)
- Slingshot SLR LE (2018)